Jump To:
Regular Season - Division A
Oct 01, 2022-Apr 30, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 61 | 15 | +46 | 0.803 | 10-0-0 | W10 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 46 | 54 | -8 | 0.460 | 5-4-0 | W3 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 25 | 20 | +5 | 0.556 | 4-4-1 | T1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 30 | -3 | 0.474 | 4-5-1 | L3 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 31 | 50 | -19 | 0.383 | 4-6-0 | L1 |
---|
| 10 | 0 | 8 | 2 | 2 | 0.100 | 28 | 49 | -21 | 0.364 | 0-8-2 | L2 |
---|
Regular Season - Division B
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 52 | 21 | +31 | 0.712 | 7-1-1 | W4 |
---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 39 | 30 | +9 | 0.565 | 6-2-2 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 36 | 28 | +8 | 0.563 | 6-3-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 34 | +1 | 0.507 | 4-6-0 | W2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 38 | 42 | -4 | 0.475 | 3-5-2 | L1 |
---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 30 | 41 | -11 | 0.423 | 3-6-1 | L1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 11 | 45 | -34 | 0.196 | 1-7-1 | L3 |
---|
Sat, Feb 25
Orono Leafs 1
@ Newcastle Stars 2U13A-305
Newcastle
Mon, Feb 27
Clarington Thunder 8
@ Clarington Thunder 3U13B17
South Courtice (A)
Clarington Thunder 2
@ Clarington Thunder 6U13B29
South Courtice (A)
Tue, Feb 28
Clarington Thunder 6
@ Clarington Thunder 3U13B16
South Courtice (A)
Clarington Thunder 7
@ Orono Leafs 1U13A-210
South Courtice (A)
Clarington Thunder 5
@ Clarington Thunder 1U13B06
South Courtice (A)
Clarington Thunder 8
@ Clarington Thunder 5U13C-401
South Courtice (A)
Sat, Mar 04
Clarington Thunder 2
@ Clarington Thunder 9U13-C-400
South Courtice (A)
Clarington Thunder 9
@ Clarington Thunder 4U13A04
South Courtice (A)
Clarington Thunder 8
@ Clarington Thunder 1U13B02
South Courtice (A)
Game Data Last Updated: Nov 21, 9:59 AM, Next Update: Dec 01, 9:59 AM