Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 17 | 0 | 3 | 37 | 0.925 | 112 | 39 | +73 | 0.742 | 8-0-2 | W7 |
---|
| 20 | 14 | 2 | 4 | 32 | 0.800 | 110 | 69 | +41 | 0.615 | 5-1-4 | T1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 86 | 56 | +30 | 0.606 | 8-1-1 | W5 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 102 | 72 | +30 | 0.586 | 4-3-3 | T1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 81 | 68 | +13 | 0.544 | 8-2-0 | L1 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 51 | 64 | -13 | 0.443 | 4-6-0 | L3 |
---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 60 | 77 | -17 | 0.438 | 4-5-1 | W3 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 52 | 63 | -11 | 0.452 | 3-5-2 | T1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 67 | 85 | -18 | 0.441 | 4-6-0 | W1 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 42 | 67 | -25 | 0.385 | 1-9-0 | L9 |
---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 37 | 76 | -39 | 0.327 | 2-7-1 | L1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 39 | 103 | -64 | 0.275 | 1-7-2 | L1 |
---|
Wed, Mar 06
Newcastle U15 Team 2
@ Clarington Thunder Team 7U150119
South Courtice (A)
Thu, Mar 07
Clarington Thunder Team 3
@ Clarington Thunder Team 5U150013
South Courtice (A)
Clarington Thunder Team 6
@ Orono U15 Team 2U150112
Orono
Mon, Mar 18
Newcastle U15 Team 2
@ Clarington Thunder Team 2U150088
South Courtice (A)
Clarington Thunder Team 3
@ Newcastle U15 Team 1U150120
Newcastle
Wed, Mar 20
Clarington Thunder Team 8
@ Clarington Thunder Team 2U150037
South Courtice (A)
Clarington Thunder Team 4
@ Newcastle U15 Team 1U150098
Newcastle
Thu, Mar 21
Newcastle U15 Team 1
@ Clarington Thunder Team 1U150109
South Courtice (A)
Clarington Thunder Team 4
@ Orono U15 Team 1U150115
Orono
Fri, Mar 22
Orono U15 Team 1
@ Clarington Thunder Team 7U150113
South Courtice (A)
Game Data Last Updated: Nov 21, 4:54 AM, Next Update: Dec 01, 4:54 AM