Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 131 | 63 | +68 | 0.675 | 8-1-1 | L1 |
---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 131 | 42 | +89 | 0.757 | 9-1-0 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 76 | 34 | +42 | 0.691 | 8-2-0 | W2 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 121 | 60 | +61 | 0.669 | 8-2-0 | W1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 111 | 81 | +30 | 0.578 | 5-4-1 | W1 |
---|
| 20 | 11 | 8 | 1 | 23 | 0.575 | 95 | 96 | -1 | 0.497 | 5-5-0 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 75 | 82 | -7 | 0.478 | 2-6-2 | L1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 43 | 53 | -10 | 0.448 | 4-5-1 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 88 | 114 | -26 | 0.436 | 3-5-2 | W2 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 68 | 70 | -2 | 0.493 | 3-6-1 | W2 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 80 | 107 | -27 | 0.428 | 3-6-1 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 59 | 128 | -69 | 0.316 | 3-6-1 | L2 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 57 | 114 | -57 | 0.333 | 0-10-0 | L16 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 39 | 130 | -91 | 0.231 | 1-8-1 | L2 |
---|
Mon, Feb 24
Newcastle U13 Newcastle Team 1
@ Newcastle U13 Newcastle Team 2U13234
Newcastle
Fri, Feb 28
Clarington U13 Clarington Team 4
@ Clarington U13 Clarington Team 5U13235
South Courtice (A)
Sat, Mar 01
Clarington U13 Clarington Team 1
@ Newcastle U13 Newcastle Team 1U13236
Newcastle
Sun, Mar 02
Clarington U13 Clarington Team 4
@ Clarington U13 Clarington Team 7U13122
South Courtice (A)
Clarington U13 Clarington Team 1
@ Orono U13 Orono Team 3U13198
Orono
Orono U13 Orono Team 2
@ Clarington U13 Clarington Team 6U13187
South Courtice (B)
Wed, Mar 05
Clarington U13 Clarington Team 5
@ Clarington U13 Clarington Team 2U13238
South Courtice (A)
Clarington U13 Clarington Team 4
@ Clarington U13 Clarington Team 3U13239
South Courtice (A)
Sat, Mar 22
Clarington U13 Clarington Team 1
@ Orono U13 Orono Team 1U13184
Orono
Clarington U13 Clarington Team 2
@ Orono U13 Orono Team 3U13117
Orono
Game Data Last Updated: Apr 01, 6:29 PM, Next Update: Apr 01, 6:34 PM