Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 63 | 31 | +32 | 0.670 | 8-2-0 | W3 |
---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 77 | 49 | +28 | 0.611 | 6-3-1 | W1 |
---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 63 | 40 | +23 | 0.612 | 7-3-0 | W3 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 99 | 53 | +46 | 0.651 | 4-3-3 | T1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 58 | 59 | -1 | 0.496 | 7-2-1 | L1 |
---|
| 20 | 10 | 10 | 0 | 20 | 0.500 | 65 | 60 | +5 | 0.520 | 2-8-0 | L5 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 80 | 89 | -9 | 0.473 | 4-5-1 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 68 | 62 | +6 | 0.523 | 4-4-2 | W1 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 60 | 66 | -6 | 0.476 | 2-7-1 | W1 |
---|
| 20 | 7 | 12 | 1 | 15 | 0.375 | 59 | 64 | -5 | 0.480 | 5-4-1 | W2 |
---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 31 | 86 | -55 | 0.265 | 3-6-1 | L5 |
---|
| 20 | 3 | 16 | 1 | 7 | 0.175 | 44 | 108 | -64 | 0.289 | 1-9-0 | L2 |
---|
Sun, Mar 02
Orono U15 Orono Team 2
@ Clarington U15 Clarington Team 7U15207
South Courtice (A)
Tue, Mar 18
Newcastle U15 Newcastle Team 1
@ Clarington U15 Clarington Team 1U15208
South Courtice (A)
Orono U15 Orono Team 2
@ Clarington U15 Clarington Team 4U15209
South Courtice (A)
Wed, Mar 19
Clarington U15 Clarington Team 2
@ Clarington U15 Clarington Team 3U15210
South Courtice (A)
Clarington U15 Clarington Team 5
@ Clarington U15 Clarington Team 8U15211
South Courtice (A)
Clarington U15 Clarington Team 6
@ Clarington U15 Clarington Team 7U15212
South Courtice (A)
Thu, Mar 20
Orono U15 Orono Team 2
@ Clarington U15 Clarington Team 2U15213
South Courtice (A)
Clarington U15 Clarington Team 3
@ Clarington U15 Clarington Team 8U15214
South Courtice (A)
Sat, Mar 22
Clarington U15 Clarington Team 1
@ Clarington U15 Clarington Team 6U15215
South Courtice (A)
Clarington U15 Clarington Team 2
@ Newcastle U15 Newcastle Team 2U15218
Newcastle
Game Data Last Updated: Apr 01, 6:00 PM, Next Update: Apr 01, 6:05 PM