Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 27 | 1 | 2 | 56 | 0.933 | 209 | 80 | +129 | 0.723 | 9-0-1 | W8 |
---|
| 30 | 22 | 4 | 4 | 48 | 0.800 | 128 | 57 | +71 | 0.692 | 6-2-2 | L1 |
---|
| 30 | 18 | 6 | 6 | 42 | 0.700 | 151 | 113 | +38 | 0.572 | 8-1-1 | W2 |
---|
| 30 | 17 | 7 | 6 | 40 | 0.667 | 132 | 88 | +44 | 0.600 | 7-2-1 | W4 |
---|
| 30 | 17 | 9 | 4 | 38 | 0.633 | 121 | 97 | +24 | 0.555 | 6-2-2 | W1 |
---|
| 30 | 12 | 13 | 5 | 29 | 0.483 | 111 | 98 | +13 | 0.531 | 5-4-1 | W2 |
---|
| 30 | 10 | 15 | 5 | 25 | 0.417 | 68 | 91 | -23 | 0.428 | 2-6-2 | L5 |
---|
| 30 | 10 | 16 | 4 | 24 | 0.400 | 125 | 144 | -19 | 0.465 | 3-6-1 | L4 |
---|
| 30 | 8 | 16 | 6 | 22 | 0.367 | 95 | 128 | -33 | 0.426 | 3-5-2 | T1 |
---|
| 30 | 8 | 17 | 5 | 21 | 0.350 | 80 | 139 | -59 | 0.365 | 2-7-1 | L3 |
---|
| 30 | 8 | 18 | 4 | 20 | 0.333 | 100 | 153 | -53 | 0.395 | 5-4-1 | W1 |
---|
| 30 | 7 | 21 | 2 | 16 | 0.267 | 120 | 186 | -66 | 0.392 | 2-7-1 | T1 |
---|
| 30 | 3 | 24 | 3 | 9 | 0.150 | 61 | 127 | -66 | 0.324 | 0-10-0 | L10 |
---|
Sun, Mar 16
Clarington U18 Clarington Team 5
@ Clarington U18 Clarington Team 8U18285
Rickard (B)
Newcastle U18 Newcastle Team 1
@ Clarington U18 Clarington Team 3U18287
Rickard (B)
Mon, Mar 17
Newcastle U18 Newcastle Team 1
@ Newcastle U18 Newcastle Team 2U18288
Newcastle
Fri, Mar 21
Clarington U18 Clarington Team 2
@ Clarington U18 Clarington Team 7U18289
South Courtice (B)
Clarington U18 Clarington Team 4
@ Clarington U18 Clarington Team 5U18290
South Courtice (B)
Sun, Mar 23
Clarington U18 Clarington Team 1
@ Clarington U18 Clarington Team 5U18291
South Courtice (B)
Orono U18 Orono Team 3
@ Clarington U18 Clarington Team 6U18292
South Courtice (B)
Orono U18 Orono Team 1
@ Clarington U18 Clarington Team 8U18293
South Courtice (B)
Orono U18 Orono Team 2
@ Clarington U18 Clarington Team 7U18294
South Courtice (B)
Clarington U18 Clarington Team 2
@ Clarington U18 Clarington Team 4U18295
South Courtice (B)
Game Data Last Updated: Apr 13, 4:07 AM, Next Update: Apr 23, 4:07 AM