Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 13 | 3 | 4 | 30 | 0.750 | 107 | 49 | +58 | 0.686 | 7-0-3 | W2 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 99 | 48 | +51 | 0.673 | 6-3-1 | L1 |
---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 84 | 53 | +31 | 0.613 | 6-4-0 | W2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 64 | 46 | +18 | 0.582 | 7-2-1 | W4 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 54 | 40 | +14 | 0.574 | 4-3-3 | T2 |
---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 70 | 62 | +8 | 0.530 | 5-2-3 | W1 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 94 | 99 | -5 | 0.487 | 5-3-2 | W3 |
---|
| 20 | 12 | 8 | 0 | 24 | 0.600 | 82 | 52 | +30 | 0.612 | 5-5-0 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 75 | 69 | +6 | 0.521 | 4-5-1 | W2 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 50 | 78 | -28 | 0.391 | 4-6-0 | L3 |
---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 63 | 77 | -14 | 0.450 | 2-7-1 | L2 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 69 | 93 | -24 | 0.426 | 4-5-1 | T1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 63 | 81 | -18 | 0.438 | 3-5-2 | T1 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 31 | 83 | -52 | 0.272 | 2-8-0 | L5 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 33 | 108 | -75 | 0.234 | 1-9-0 | L2 |
---|
Game Data Last Updated: Apr 02, 6:55 PM, Next Update: Apr 02, 7:00 PM