Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 5 | 0 | 0 | 5 | 5 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-5 | T5 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 39 | 17 | +22 | 0.696 | 6-0-1 | W2 |
---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 45 | 22 | +23 | 0.672 | 6-2-1 | W2 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 48 | 43 | +5 | 0.527 | 6-2-0 | L2 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 22 | 14 | +8 | 0.611 | 5-2-1 | W2 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 40 | 22 | +18 | 0.645 | 5-3-0 | W1 |
---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 46 | 26 | +20 | 0.639 | 5-3-0 | L1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 25 | 20 | +5 | 0.556 | 4-2-0 | W3 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 20 | 24 | -4 | 0.455 | 3-3-2 | W1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 27 | 40 | -13 | 0.403 | 3-4-2 | L1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 22 | +3 | 0.532 | 3-3-1 | L1 |
---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 23 | 27 | -4 | 0.460 | 3-3-0 | W3 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 32 | 49 | -17 | 0.395 | 2-7-0 | L6 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 23 | 37 | -14 | 0.383 | 1-6-1 | L1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 15 | 39 | -24 | 0.278 | 1-7-0 | L3 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 12 | 40 | -28 | 0.231 | 0-6-1 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 67 | 31 | +36 | 0.684 | 7-3-0 | L2 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 47 | 21 | +26 | 0.691 | 6-1-1 | W4 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 48 | 35 | +13 | 0.578 | 6-3-1 | L1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 41 | 19 | +22 | 0.683 | 6-2-0 | W5 |
---|
| 9 | 5 | 3 | 1 | 11 | 0.611 | 48 | 35 | +13 | 0.578 | 5-3-1 | L1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 25 | 25 | 0 | 0.500 | 4-3-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 49 | 62 | -13 | 0.441 | 4-5-1 | L1 |
---|
| 6 | 3 | 1 | 2 | 8 | 0.667 | 14 | 14 | 0 | 0.500 | 3-1-2 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 15 | 15 | 0 | 0.500 | 3-3-1 | W1 |
---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 44 | 53 | -9 | 0.454 | 3-5-1 | W3 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 30 | 25 | +5 | 0.545 | 3-2-0 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 33 | 46 | -13 | 0.418 | 2-6-1 | L5 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 19 | 60 | -41 | 0.241 | 0-6-1 | L6 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 16 | 55 | -39 | 0.225 | 0-7-1 | L3 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 31 | 16 | +15 | 0.660 | 7-0-1 | W1 |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 46 | 17 | +29 | 0.730 | 6-1-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 23 | 13 | +10 | 0.639 | 5-2-0 | W1 |
---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 18 | 11 | +7 | 0.621 | 4-1-2 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 31 | 34 | -3 | 0.477 | 3-3-2 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 7 | +6 | 0.650 | 3-1-0 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 14 | +7 | 0.600 | 2-3-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 34 | -19 | 0.306 | 2-4-1 | L1 |
---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 27 | 36 | -9 | 0.429 | 2-7-0 | W1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 20 | 32 | -12 | 0.385 | 1-6-2 | L4 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 36 | -22 | 0.280 | 2-5-0 | L1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 25 | -9 | 0.390 | 1-5-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 58 | 25 | +33 | 0.699 | 7-2-1 | W2 |
---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 72 | 32 | +40 | 0.692 | 8-1-1 | W2 |
---|
| 15 | 8 | 2 | 5 | 21 | 0.700 | 58 | 41 | +17 | 0.586 | 5-1-4 | L1 |
---|
| 13 | 8 | 2 | 3 | 19 | 0.731 | 64 | 43 | +21 | 0.598 | 6-2-2 | L1 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 50 | 38 | +12 | 0.568 | 5-4-1 | L2 |
---|
| 14 | 5 | 6 | 3 | 13 | 0.464 | 47 | 40 | +7 | 0.540 | 3-4-3 | W1 |
---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 40 | 41 | -1 | 0.494 | 3-5-2 | L1 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 25 | 41 | -16 | 0.379 | 4-5-1 | L1 |
---|
| 11 | 3 | 5 | 3 | 9 | 0.409 | 43 | 48 | -5 | 0.473 | 2-5-3 | L1 |
---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 65 | 96 | -31 | 0.404 | 3-7-0 | L1 |
---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 34 | 55 | -21 | 0.382 | 2-6-2 | W1 |
---|
| 14 | 2 | 9 | 3 | 7 | 0.250 | 31 | 49 | -18 | 0.388 | 2-5-3 | T1 |
---|
| 14 | 2 | 10 | 2 | 6 | 0.214 | 35 | 73 | -38 | 0.324 | 2-8-0 | W1 |
---|
Game Data Last Updated: Dec 05, 8:11 PM, Next Update: Dec 05, 8:16 PM