Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 16 | 2 | 0 | 32 | 0.889 | 113 | 55 | +58 | 0.673 | 9-1-0 | L1 |
|---|
| 16 | 12 | 4 | 0 | 24 | 0.750 | 101 | 43 | +58 | 0.701 | 8-2-0 | W3 |
|---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 72 | 39 | +33 | 0.649 | 7-3-0 | W2 |
|---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 75 | 48 | +27 | 0.610 | 6-4-0 | L1 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 76 | 54 | +22 | 0.585 | 6-4-0 | L1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 61 | 82 | -21 | 0.427 | 4-6-0 | W2 |
|---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 55 | 108 | -53 | 0.337 | 3-7-0 | L4 |
|---|
| 17 | 1 | 14 | 2 | 4 | 0.118 | 34 | 106 | -72 | 0.243 | 1-9-0 | L3 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 32 | 84 | -52 | 0.276 | 1-9-0 | L6 |
|---|
Game Data Last Updated: Jan 28, 1:43 PM, Next Update: Jan 28, 1:50 PM