Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 4 | 1 | 6 | 14 | 0.636 | 38 | 15 | +23 | 0.717 | 4-1-5 | W4 |
|---|
| 10 | 3 | 0 | 7 | 13 | 0.650 | 35 | 15 | +20 | 0.700 | 3-0-7 | W3 |
|---|
| 9 | 2 | 0 | 7 | 11 | 0.611 | 20 | 7 | +13 | 0.741 | 2-0-7 | W2 |
|---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 29 | 21 | +8 | 0.580 | 2-1-7 | W1 |
|---|
| 11 | 1 | 1 | 9 | 11 | 0.500 | 23 | 18 | +5 | 0.561 | 1-1-8 | L1 |
|---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 18 | 18 | 0 | 0.500 | 2-1-7 | W1 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 10 | 0 | 1 | 9 | 9 | 0.450 | 10 | 20 | -10 | 0.333 | 0-1-9 | L1 |
|---|
| 11 | 0 | 3 | 8 | 8 | 0.364 | 12 | 23 | -11 | 0.343 | 0-3-7 | L2 |
|---|
| 10 | 0 | 2 | 8 | 8 | 0.400 | 11 | 37 | -26 | 0.229 | 0-2-8 | L2 |
|---|
| 10 | 0 | 2 | 8 | 8 | 0.400 | 3 | 19 | -16 | 0.136 | 0-2-8 | L2 |
|---|
| 9 | 0 | 2 | 7 | 7 | 0.389 | 7 | 13 | -6 | 0.350 | 0-2-7 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 59 | 28 | +31 | 0.678 | 7-2-1 | W3 |
|---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 79 | 31 | +48 | 0.718 | 8-1-1 | W3 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 55 | 34 | +21 | 0.618 | 6-3-1 | L1 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 63 | 41 | +22 | 0.606 | 6-3-1 | T1 |
|---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 61 | 41 | +20 | 0.598 | 7-1-2 | W1 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 75 | 43 | +32 | 0.636 | 7-3-0 | W1 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 70 | 61 | +9 | 0.534 | 5-4-1 | L1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 46 | 43 | +3 | 0.517 | 4-5-1 | L4 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 47 | 46 | +1 | 0.505 | 3-7-0 | L2 |
|---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 26 | 46 | -20 | 0.361 | 3-7-0 | L2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 28 | 61 | -33 | 0.315 | 1-8-1 | W1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 18 | 54 | -36 | 0.250 | 2-8-0 | L5 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 30 | 128 | -98 | 0.190 | 1-9-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 1 | 2 | 26 | 0.867 | 64 | 15 | +49 | 0.810 | 8-1-1 | L1 |
|---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 62 | 34 | +28 | 0.646 | 7-2-1 | W6 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 87 | 38 | +49 | 0.696 | 7-3-0 | W1 |
|---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 92 | 48 | +44 | 0.657 | 6-4-0 | W1 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 50 | 51 | -1 | 0.495 | 4-6-0 | L2 |
|---|
| 16 | 8 | 8 | 0 | 16 | 0.500 | 63 | 61 | +2 | 0.508 | 4-6-0 | L2 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 59 | 59 | 0 | 0.500 | 7-3-0 | W4 |
|---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 50 | 63 | -13 | 0.442 | 3-6-1 | L3 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 45 | 65 | -20 | 0.409 | 3-7-0 | L1 |
|---|
| 17 | 5 | 10 | 2 | 12 | 0.353 | 55 | 83 | -28 | 0.399 | 4-5-1 | W1 |
|---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 27 | 85 | -58 | 0.241 | 1-9-0 | W1 |
|---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 28 | 80 | -52 | 0.259 | 1-9-0 | L2 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 129 | 62 | +67 | 0.675 | 9-1-0 | W2 |
|---|
| 17 | 13 | 4 | 0 | 26 | 0.765 | 107 | 44 | +63 | 0.709 | 9-1-0 | W4 |
|---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 93 | 55 | +38 | 0.628 | 6-4-0 | W3 |
|---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 74 | 42 | +32 | 0.638 | 7-3-0 | L1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 82 | 61 | +21 | 0.573 | 4-5-1 | L1 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 73 | 107 | -34 | 0.406 | 4-5-1 | L1 |
|---|
| 19 | 4 | 14 | 1 | 9 | 0.237 | 59 | 116 | -57 | 0.337 | 3-7-0 | L5 |
|---|
| 17 | 2 | 14 | 1 | 5 | 0.147 | 40 | 96 | -56 | 0.294 | 2-8-0 | L2 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 36 | 110 | -74 | 0.247 | 1-9-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 22 | 3 | 2 | 46 | 0.852 | 124 | 39 | +85 | 0.761 | 8-2-0 | W3 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 118 | 81 | +37 | 0.593 | 6-4-0 | W2 |
|---|
| 23 | 14 | 5 | 4 | 32 | 0.696 | 107 | 66 | +41 | 0.618 | 6-2-2 | L1 |
|---|
| 24 | 15 | 7 | 2 | 32 | 0.667 | 94 | 67 | +27 | 0.584 | 5-4-1 | W1 |
|---|
| 25 | 12 | 10 | 3 | 27 | 0.540 | 103 | 105 | -2 | 0.495 | 5-4-1 | W2 |
|---|
| 25 | 12 | 11 | 2 | 26 | 0.520 | 114 | 105 | +9 | 0.521 | 3-5-2 | W1 |
|---|
| 22 | 10 | 10 | 2 | 22 | 0.500 | 74 | 93 | -19 | 0.443 | 4-6-0 | W1 |
|---|
| 24 | 8 | 10 | 6 | 22 | 0.458 | 72 | 70 | +2 | 0.507 | 4-4-2 | L2 |
|---|
| 24 | 7 | 10 | 7 | 21 | 0.438 | 77 | 94 | -17 | 0.450 | 4-4-2 | W1 |
|---|
| 21 | 6 | 12 | 3 | 15 | 0.357 | 69 | 87 | -18 | 0.442 | 3-5-2 | W1 |
|---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 62 | 107 | -45 | 0.367 | 4-6-0 | L1 |
|---|
| 27 | 5 | 19 | 3 | 13 | 0.241 | 67 | 111 | -44 | 0.376 | 3-6-1 | L4 |
|---|
| 23 | 3 | 16 | 4 | 10 | 0.217 | 81 | 137 | -56 | 0.372 | 0-6-4 | L2 |
|---|
Game Data Last Updated: Feb 08, 3:47 AM, Next Update: Feb 08, 3:52 AM