Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 1 | 0 | 9 | 11 | 0.550 | 17 | 11 | +6 | 0.607 | 1-0-9 | T1 |
|---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 19 | 7 | +12 | 0.731 | 1-0-7 | T1 |
|---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 20 | 10 | +10 | 0.667 | 1-0-7 | W1 |
|---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 6 | 4 | +2 | 0.600 | 1-0-7 | W1 |
|---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 5 | 4 | +1 | 0.556 | 1-0-7 | W1 |
|---|
| 10 | 0 | 1 | 9 | 9 | 0.450 | 10 | 20 | -10 | 0.333 | 0-1-9 | L1 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-8 | T8 |
|---|
| 9 | 0 | 1 | 8 | 8 | 0.444 | 0 | 12 | -12 | 0.000 | 0-1-8 | L1 |
|---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 4 | 6 | -2 | 0.400 | 0-1-7 | L1 |
|---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 4 | 10 | -6 | 0.286 | 0-1-7 | L1 |
|---|
| 7 | 0 | 1 | 6 | 6 | 0.429 | 4 | 5 | -1 | 0.444 | 0-1-6 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 62 | 29 | +33 | 0.681 | 8-1-1 | W1 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 49 | 28 | +21 | 0.636 | 7-2-1 | W4 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 48 | 28 | +20 | 0.632 | 6-3-1 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 51 | 34 | +17 | 0.600 | 7-2-1 | L1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 48 | 30 | +18 | 0.615 | 6-3-1 | W1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 62 | 54 | +8 | 0.534 | 6-3-1 | L1 |
|---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 42 | 35 | +7 | 0.545 | 4-4-2 | L2 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 58 | 36 | +22 | 0.617 | 6-4-0 | W3 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 44 | 30 | +14 | 0.595 | 4-6-0 | W1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 22 | 39 | -17 | 0.361 | 4-6-0 | L3 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 20 | 43 | -23 | 0.317 | 0-9-1 | L6 |
|---|
| 11 | 2 | 9 | 0 | 4 | 0.182 | 15 | 37 | -22 | 0.288 | 2-8-0 | L2 |
|---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 22 | 120 | -98 | 0.155 | 0-10-0 | L13 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 61 | 13 | +48 | 0.824 | 9-0-1 | W7 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 82 | 35 | +47 | 0.701 | 7-3-0 | L3 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 84 | 46 | +38 | 0.646 | 6-4-0 | L2 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 44 | 41 | +3 | 0.518 | 6-4-0 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 31 | +23 | 0.635 | 6-3-1 | W3 |
|---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 63 | 58 | +5 | 0.521 | 4-6-0 | L1 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 51 | 55 | -4 | 0.481 | 6-4-0 | W3 |
|---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 46 | 52 | -6 | 0.469 | 4-5-1 | L1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 45 | 63 | -18 | 0.417 | 3-6-1 | W2 |
|---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 46 | 72 | -26 | 0.390 | 4-5-1 | W1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 25 | 76 | -51 | 0.248 | 1-9-0 | L1 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 23 | 82 | -59 | 0.219 | 0-9-1 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 101 | 48 | +53 | 0.678 | 10-0-0 | W11 |
|---|
| 15 | 11 | 4 | 0 | 22 | 0.733 | 96 | 40 | +56 | 0.706 | 8-2-0 | W2 |
|---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 75 | 48 | +27 | 0.610 | 6-4-0 | L1 |
|---|
| 15 | 10 | 5 | 0 | 20 | 0.667 | 73 | 49 | +24 | 0.598 | 7-3-0 | W2 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 65 | 37 | +28 | 0.637 | 6-4-0 | L1 |
|---|
| 13 | 5 | 8 | 0 | 10 | 0.385 | 53 | 77 | -24 | 0.408 | 3-7-0 | W1 |
|---|
| 17 | 4 | 12 | 1 | 9 | 0.265 | 50 | 100 | -50 | 0.333 | 3-7-0 | L3 |
|---|
| 16 | 1 | 13 | 2 | 4 | 0.125 | 30 | 96 | -66 | 0.238 | 1-9-0 | L2 |
|---|
| 13 | 1 | 11 | 1 | 3 | 0.115 | 32 | 80 | -48 | 0.286 | 1-9-0 | L5 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 21 | 17 | 2 | 2 | 36 | 0.857 | 102 | 31 | +71 | 0.767 | 6-2-2 | W2 |
|---|
| 22 | 14 | 6 | 2 | 30 | 0.682 | 104 | 75 | +29 | 0.581 | 6-3-1 | W1 |
|---|
| 19 | 13 | 5 | 1 | 27 | 0.711 | 84 | 53 | +31 | 0.613 | 6-3-1 | L2 |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 88 | 54 | +34 | 0.620 | 6-2-2 | T1 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 96 | 79 | +17 | 0.549 | 6-3-1 | W2 |
|---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 80 | 88 | -8 | 0.476 | 3-4-3 | L1 |
|---|
| 19 | 9 | 8 | 2 | 20 | 0.526 | 63 | 75 | -12 | 0.457 | 5-5-0 | W2 |
|---|
| 19 | 7 | 7 | 5 | 19 | 0.500 | 63 | 58 | +5 | 0.521 | 4-3-3 | L1 |
|---|
| 18 | 5 | 7 | 6 | 16 | 0.444 | 64 | 72 | -8 | 0.471 | 3-4-3 | W1 |
|---|
| 21 | 3 | 14 | 4 | 10 | 0.238 | 53 | 97 | -44 | 0.353 | 2-7-1 | L5 |
|---|
| 21 | 3 | 15 | 3 | 9 | 0.214 | 55 | 95 | -40 | 0.367 | 2-7-1 | L1 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 72 | 118 | -46 | 0.379 | 0-7-3 | T2 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 41 | 70 | -29 | 0.369 | 3-7-0 | L7 |
|---|
Game Data Last Updated: Jan 18, 1:50 AM, Next Update: Jan 18, 2:02 AM