Highlight:
Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 3 | 0 | 0 | 3 | 3 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-3 | T3 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 45 | 34 | +11 | 0.570 | 6-1-0 | L1 |
---|
| 6 | 5 | 0 | 1 | 11 | 0.917 | 34 | 13 | +21 | 0.723 | 5-0-1 | W1 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 44 | 20 | +24 | 0.688 | 5-2-0 | W1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 32 | 17 | +15 | 0.653 | 4-2-1 | T1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 19 | 12 | +7 | 0.613 | 4-2-1 | W1 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 26 | 13 | +13 | 0.667 | 4-2-0 | W1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 23 | 17 | +6 | 0.575 | 3-2-1 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 23 | 19 | +4 | 0.548 | 3-2-0 | W2 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 15 | 23 | -8 | 0.395 | 2-3-2 | L1 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 21 | 36 | -15 | 0.368 | 2-3-2 | W1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 18 | 26 | -8 | 0.409 | 2-3-0 | W2 |
---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 28 | 37 | -9 | 0.431 | 2-5-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 34 | -20 | 0.292 | 1-6-0 | L2 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 13 | 27 | -14 | 0.325 | 0-5-1 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 10 | 37 | -27 | 0.213 | 0-5-1 | L1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 55 | 18 | +37 | 0.753 | 6-1-0 | L1 |
---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 37 | 19 | +18 | 0.661 | 5-1-1 | W3 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 41 | 27 | +14 | 0.603 | 5-2-0 | W1 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 34 | 21 | +13 | 0.618 | 4-1-1 | W2 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 33 | 17 | +16 | 0.660 | 4-2-0 | W3 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 17 | 17 | 0 | 0.500 | 3-2-1 | T1 |
---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 10 | 8 | +2 | 0.556 | 2-0-2 | W2 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 31 | 38 | -7 | 0.449 | 2-5-1 | W1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 33 | -7 | 0.441 | 2-3-1 | L2 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 10 | 11 | -1 | 0.476 | 2-3-0 | L2 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 9 | +2 | 0.550 | 1-1-0 | L1 |
---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 15 | 42 | -27 | 0.263 | 0-5-1 | L2 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 14 | 45 | -31 | 0.237 | 0-6-1 | L2 |
---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 12 | 41 | -29 | 0.226 | 0-4-1 | L4 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 28 | 15 | +13 | 0.651 | 6-0-1 | T1 |
---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 44 | 16 | +28 | 0.733 | 5-1-0 | W4 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 16 | 9 | +7 | 0.640 | 4-1-1 | W2 |
---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 15 | 9 | +6 | 0.625 | 4-1-0 | W1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 13 | 7 | +6 | 0.650 | 3-1-0 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 21 | 14 | +7 | 0.600 | 2-3-1 | L1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 26 | 30 | -4 | 0.464 | 2-3-1 | T1 |
---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 14 | 31 | -17 | 0.311 | 2-3-1 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 28 | -15 | 0.317 | 2-4-0 | W2 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 17 | 27 | -10 | 0.386 | 1-4-2 | L2 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 16 | 25 | -9 | 0.390 | 1-5-1 | L4 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 24 | 36 | -12 | 0.400 | 1-7-0 | L7 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 50 | 22 | +28 | 0.694 | 7-2-1 | T1 |
---|
| 11 | 7 | 1 | 3 | 17 | 0.773 | 58 | 37 | +21 | 0.611 | 6-1-3 | T1 |
---|
| 11 | 6 | 1 | 4 | 16 | 0.727 | 39 | 30 | +9 | 0.565 | 5-1-4 | T2 |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 45 | 13 | +32 | 0.776 | 7-0-0 | W7 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 43 | 27 | +16 | 0.614 | 7-2-0 | W2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 29 | 30 | -1 | 0.492 | 4-4-1 | L1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 35 | 30 | +5 | 0.538 | 4-6-0 | L1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 36 | 41 | -5 | 0.468 | 2-4-3 | W1 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 23 | 38 | -15 | 0.377 | 2-6-2 | L2 |
---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 40 | 66 | -26 | 0.377 | 2-7-1 | W1 |
---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 18 | 32 | -14 | 0.360 | 2-5-1 | L4 |
---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 17 | 39 | -22 | 0.304 | 1-7-2 | W1 |
---|
| 9 | 0 | 7 | 2 | 2 | 0.111 | 21 | 49 | -28 | 0.300 | 0-7-2 | L5 |
---|
Game Data Last Updated: Nov 21, 4:23 AM, Next Update: Nov 21, 4:28 AM