Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 1 | 0 | 6 | 8 | 0.571 | 12 | 0 | +12 | 1.000 | 1-0-6 | W1 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 9 | 0 | 1 | 8 | 8 | 0.444 | 0 | 12 | -12 | 0.000 | 0-1-8 | L1 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| 6 | 0 | 0 | 6 | 6 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-6 | T6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 43 | 25 | +18 | 0.632 | 7-2-1 | W3 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 48 | 30 | +18 | 0.615 | 6-3-1 | W1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 24 | +28 | 0.684 | 7-2-0 | L1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 36 | 22 | +14 | 0.621 | 7-3-0 | L1 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 41 | 26 | +15 | 0.612 | 5-3-2 | W2 |
|---|
| 10 | 6 | 2 | 2 | 14 | 0.700 | 47 | 30 | +17 | 0.610 | 6-2-2 | W3 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 55 | 48 | +7 | 0.534 | 6-3-1 | L1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 50 | 35 | +15 | 0.588 | 5-5-0 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 42 | 28 | +14 | 0.600 | 5-5-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 22 | 35 | -13 | 0.386 | 4-6-0 | L2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 20 | 40 | -20 | 0.333 | 1-8-1 | L5 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 14 | 34 | -20 | 0.292 | 2-8-0 | L1 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 20 | 113 | -93 | 0.150 | 0-10-0 | L12 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 57 | 11 | +46 | 0.838 | 9-0-1 | W6 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 82 | 35 | +47 | 0.701 | 7-3-0 | L3 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 80 | 38 | +42 | 0.678 | 7-3-0 | W1 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 54 | 31 | +23 | 0.635 | 6-3-1 | W3 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 39 | 38 | +1 | 0.506 | 6-4-0 | L3 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 56 | 53 | +3 | 0.514 | 4-6-0 | L1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 46 | 48 | -2 | 0.489 | 5-4-1 | T1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 47 | 55 | -8 | 0.461 | 5-5-0 | W2 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 42 | 62 | -20 | 0.404 | 3-6-1 | W1 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 40 | 64 | -24 | 0.385 | 3-5-2 | T1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 25 | 76 | -51 | 0.248 | 1-9-0 | L1 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 20 | 77 | -57 | 0.206 | 0-9-1 | L8 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 84 | 43 | +41 | 0.661 | 9-1-0 | W9 |
|---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 73 | 42 | +31 | 0.635 | 7-3-0 | W1 |
|---|
| 13 | 9 | 4 | 0 | 18 | 0.692 | 79 | 35 | +44 | 0.693 | 8-2-0 | L1 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 63 | 43 | +20 | 0.594 | 6-4-0 | L3 |
|---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 58 | 31 | +27 | 0.652 | 6-4-0 | W3 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 46 | 89 | -43 | 0.341 | 4-6-0 | L1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 46 | 63 | -17 | 0.422 | 3-7-0 | L1 |
|---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 25 | 82 | -57 | 0.234 | 1-9-0 | W1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 29 | 75 | -46 | 0.279 | 1-9-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 96 | 29 | +67 | 0.768 | 6-2-2 | W1 |
|---|
| 21 | 13 | 6 | 2 | 28 | 0.667 | 101 | 73 | +28 | 0.580 | 6-3-1 | L2 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 79 | 43 | +36 | 0.648 | 7-2-1 | W4 |
|---|
| 17 | 11 | 4 | 2 | 24 | 0.706 | 83 | 49 | +34 | 0.629 | 7-2-1 | W3 |
|---|
| 19 | 11 | 7 | 1 | 23 | 0.605 | 96 | 79 | +17 | 0.549 | 6-3-1 | W2 |
|---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 75 | 80 | -5 | 0.484 | 4-3-3 | L1 |
|---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 60 | 74 | -14 | 0.448 | 4-6-0 | W1 |
|---|
| 17 | 6 | 6 | 5 | 17 | 0.500 | 59 | 53 | +6 | 0.527 | 4-2-4 | T1 |
|---|
| 17 | 4 | 7 | 6 | 14 | 0.412 | 59 | 71 | -12 | 0.454 | 2-4-4 | T1 |
|---|
| 21 | 3 | 14 | 4 | 10 | 0.238 | 53 | 97 | -44 | 0.353 | 2-7-1 | L5 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 53 | 92 | -39 | 0.366 | 2-7-1 | T1 |
|---|
| 19 | 3 | 14 | 2 | 8 | 0.211 | 67 | 113 | -46 | 0.372 | 0-8-2 | T1 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 39 | 67 | -28 | 0.368 | 3-7-0 | L6 |
|---|
Game Data Last Updated: Jan 11, 1:10 AM, Next Update: Jan 11, 1:15 AM