Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 1 | 0 | 3 | 5 | 0.625 | 13 | 2 | +11 | 0.867 | 1-0-3 | T3 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 4 | 0 | 1 | 3 | 3 | 0.375 | 2 | 13 | -11 | 0.133 | 0-1-3 | T3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 1 | 0 | 12 | 0.857 | 29 | 13 | +16 | 0.690 | 6-1-0 | W2 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 41 | 16 | +25 | 0.719 | 5-1-1 | L1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 38 | 14 | +24 | 0.731 | 5-1-0 | W4 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 25 | 17 | +8 | 0.595 | 5-1-0 | W5 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 33 | 20 | +13 | 0.623 | 3-2-1 | W2 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 20 | +5 | 0.556 | 3-3-0 | W1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 24 | 23 | +1 | 0.511 | 3-4-0 | L3 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 23 | 27 | -4 | 0.460 | 3-3-0 | L1 |
|---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 14 | 19 | -5 | 0.424 | 3-4-0 | W1 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 20 | 15 | +5 | 0.571 | 2-3-1 | T1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 15 | 22 | -7 | 0.405 | 2-4-1 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 4 | 24 | -20 | 0.143 | 0-6-0 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 8 | 69 | -61 | 0.104 | 0-7-0 | L7 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 1 | 1 | 19 | 0.864 | 68 | 19 | +49 | 0.782 | 8-1-1 | W6 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 34 | 9 | +25 | 0.791 | 6-0-2 | W2 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 34 | 18 | +16 | 0.654 | 7-1-0 | W1 |
|---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 52 | 26 | +26 | 0.667 | 6-3-0 | L1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 39 | 25 | +14 | 0.609 | 5-2-1 | L1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 41 | 35 | +6 | 0.539 | 5-4-0 | W1 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 33 | 35 | -2 | 0.485 | 4-5-0 | W1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 28 | 43 | -15 | 0.394 | 3-5-2 | L1 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 30 | 43 | -13 | 0.411 | 3-5-0 | W1 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 46 | -28 | 0.281 | 1-7-1 | L2 |
|---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 15 | 52 | -37 | 0.224 | 0-7-1 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 55 | -41 | 0.203 | 0-9-0 | L9 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 52 | 27 | +25 | 0.658 | 7-2-0 | W4 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 50 | 29 | +21 | 0.633 | 7-1-0 | W3 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 48 | 29 | +19 | 0.623 | 7-2-0 | L1 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 44 | 25 | +19 | 0.638 | 5-3-0 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 40 | 25 | +15 | 0.615 | 5-5-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 26 | 47 | -21 | 0.356 | 2-5-0 | L5 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 24 | 52 | -28 | 0.316 | 1-6-1 | L1 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 26 | 50 | -24 | 0.342 | 1-6-1 | W1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 15 | 41 | -26 | 0.268 | 0-5-2 | L3 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 65 | 17 | +48 | 0.793 | 8-1-1 | T1 |
|---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 58 | 30 | +28 | 0.659 | 6-3-1 | T1 |
|---|
| 11 | 7 | 2 | 2 | 16 | 0.727 | 54 | 30 | +24 | 0.643 | 6-2-2 | T1 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 46 | 31 | +15 | 0.597 | 7-2-1 | W3 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 65 | 57 | +8 | 0.533 | 6-4-0 | W2 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 49 | 50 | -1 | 0.495 | 5-4-1 | T1 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 40 | 46 | -6 | 0.465 | 4-4-2 | W1 |
|---|
| 13 | 3 | 5 | 5 | 11 | 0.423 | 49 | 53 | -4 | 0.480 | 2-5-3 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 35 | 43 | -8 | 0.449 | 3-4-3 | T1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 31 | 52 | -21 | 0.373 | 3-6-1 | L3 |
|---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 54 | 83 | -29 | 0.394 | 3-6-1 | T1 |
|---|
| 13 | 1 | 8 | 4 | 6 | 0.231 | 30 | 52 | -22 | 0.366 | 1-6-3 | L1 |
|---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 38 | 70 | -32 | 0.352 | 2-7-1 | L2 |
|---|
Game Data Last Updated: Dec 05, 11:51 PM, Next Update: Dec 05, 11:56 PM