Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 13 | 2 | +11 | 0.867 | 1-0-0 | W1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-1 | T1 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 13 | -11 | 0.133 | 0-1-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 17 | 2 | +15 | 0.895 | 4-0-0 | W4 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 31 | 12 | +19 | 0.721 | 3-0-1 | W2 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 20 | 11 | +9 | 0.645 | 3-2-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 15 | 6 | +9 | 0.714 | 2-1-0 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 5 | +5 | 0.667 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 11 | +1 | 0.522 | 2-1-0 | W1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 15 | 14 | +1 | 0.517 | 2-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 8 | 15 | -7 | 0.348 | 1-2-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 9 | -5 | 0.308 | 1-2-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 10 | 12 | -2 | 0.455 | 0-1-1 | L1 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 7 | 37 | -30 | 0.159 | 0-4-0 | L4 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 1 | 11 | -10 | 0.083 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 5 | -5 | 0.000 | 0-1-0 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 40 | 13 | +27 | 0.755 | 5-1-1 | W2 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 21 | 7 | +14 | 0.750 | 4-0-0 | W4 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 30 | 12 | +18 | 0.714 | 4-1-0 | L1 |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 17 | 4 | +13 | 0.810 | 3-0-1 | W3 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 21 | 10 | +11 | 0.677 | 3-1-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 26 | 18 | +8 | 0.591 | 3-2-0 | W1 |
|---|
| 6 | 3 | 3 | 0 | 6 | 0.500 | 25 | 21 | +4 | 0.543 | 3-3-0 | L1 |
|---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 23 | 32 | -9 | 0.418 | 2-3-2 | L1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 23 | -11 | 0.343 | 1-3-0 | L2 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 8 | 20 | -12 | 0.286 | 0-3-1 | T1 |
|---|
| 6 | 0 | 5 | 1 | 1 | 0.083 | 9 | 42 | -33 | 0.176 | 0-5-1 | L2 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 7 | 37 | -30 | 0.159 | 0-6-0 | L6 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 30 | 14 | +16 | 0.682 | 4-0-0 | W4 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 30 | 19 | +11 | 0.612 | 4-2-0 | W1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 20 | 14 | +6 | 0.588 | 3-1-0 | W1 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 14 | 11 | +3 | 0.560 | 3-2-0 | W2 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 21 | 12 | +9 | 0.636 | 2-2-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 18 | 16 | +2 | 0.529 | 2-1-0 | L1 |
|---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 12 | 26 | -14 | 0.316 | 0-3-2 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 16 | 28 | -12 | 0.364 | 0-3-1 | L2 |
|---|
| 5 | 0 | 4 | 1 | 1 | 0.100 | 15 | 36 | -21 | 0.294 | 0-4-1 | L1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 8 | 0 | 0 | 16 | 1.000 | 44 | 7 | +37 | 0.863 | 8-0-0 | W8 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 36 | 13 | +23 | 0.735 | 7-1-0 | W4 |
|---|
| 8 | 5 | 3 | 0 | 10 | 0.625 | 45 | 38 | +7 | 0.542 | 5-3-0 | W1 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 23 | 18 | +5 | 0.561 | 4-2-0 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 27 | 29 | -2 | 0.482 | 3-2-2 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 31 | 43 | -12 | 0.419 | 4-4-0 | L1 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 30 | 19 | +11 | 0.612 | 3-2-1 | L2 |
|---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 28 | 30 | -2 | 0.483 | 2-3-3 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 25 | 27 | -2 | 0.481 | 3-4-1 | W2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 42 | 56 | -14 | 0.429 | 3-7-0 | L2 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 21 | 33 | -12 | 0.389 | 2-4-1 | W2 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 30 | 51 | -21 | 0.370 | 1-8-1 | L3 |
|---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 22 | 40 | -18 | 0.355 | 1-6-2 | T1 |
|---|
Game Data Last Updated: Nov 14, 7:32 PM, Next Update: Nov 14, 7:37 PM