Highlight:
Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 4 | 1 | 6 | 14 | 0.636 | 38 | 15 | +23 | 0.717 | 4-1-5 | W4 |
|---|
| 10 | 3 | 0 | 7 | 13 | 0.650 | 35 | 15 | +20 | 0.700 | 3-0-7 | W3 |
|---|
| 12 | 2 | 1 | 9 | 13 | 0.542 | 37 | 25 | +12 | 0.597 | 2-1-7 | W1 |
|---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 29 | 21 | +8 | 0.580 | 2-1-7 | W1 |
|---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 27 | 21 | +6 | 0.563 | 2-1-7 | L1 |
|---|
| 10 | 2 | 1 | 7 | 11 | 0.550 | 18 | 18 | 0 | 0.500 | 2-1-7 | W1 |
|---|
| 11 | 1 | 1 | 9 | 11 | 0.500 | 17 | 25 | -8 | 0.405 | 1-1-8 | W1 |
|---|
| 11 | 1 | 2 | 8 | 10 | 0.455 | 8 | 23 | -15 | 0.258 | 1-2-7 | W1 |
|---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 9 | 9 | 0 | 0.500 | 0-0-9 | T9 |
|---|
| 10 | 1 | 2 | 7 | 9 | 0.450 | 14 | 15 | -1 | 0.483 | 1-2-7 | W1 |
|---|
| 12 | 0 | 4 | 8 | 8 | 0.333 | 14 | 30 | -16 | 0.318 | 0-4-6 | L3 |
|---|
| 12 | 0 | 4 | 8 | 8 | 0.333 | 20 | 49 | -29 | 0.290 | 0-4-6 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 82 | 31 | +51 | 0.726 | 8-1-1 | W4 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 69 | 45 | +24 | 0.605 | 7-1-2 | W3 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 62 | 33 | +29 | 0.653 | 6-3-1 | L1 |
|---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 55 | 37 | +18 | 0.598 | 5-4-1 | L2 |
|---|
| 14 | 9 | 3 | 2 | 20 | 0.714 | 63 | 41 | +22 | 0.606 | 6-3-1 | T1 |
|---|
| 16 | 9 | 6 | 1 | 19 | 0.594 | 73 | 63 | +10 | 0.537 | 6-3-1 | W1 |
|---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 75 | 43 | +32 | 0.636 | 7-3-0 | W1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 48 | 46 | +2 | 0.511 | 3-6-1 | L5 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 47 | 46 | +1 | 0.505 | 3-7-0 | L2 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 27 | 49 | -22 | 0.355 | 3-7-0 | L3 |
|---|
| 15 | 3 | 11 | 1 | 7 | 0.233 | 28 | 61 | -33 | 0.315 | 1-8-1 | W1 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 18 | 54 | -36 | 0.250 | 2-8-0 | L5 |
|---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 30 | 128 | -98 | 0.190 | 1-9-0 | W1 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 14 | 1 | 2 | 30 | 0.882 | 74 | 16 | +58 | 0.822 | 9-1-0 | W2 |
|---|
| 17 | 13 | 3 | 1 | 27 | 0.794 | 76 | 38 | +38 | 0.667 | 8-2-0 | W8 |
|---|
| 17 | 12 | 4 | 1 | 25 | 0.735 | 96 | 40 | +56 | 0.706 | 7-3-0 | W2 |
|---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 94 | 54 | +40 | 0.635 | 5-5-0 | L1 |
|---|
| 17 | 10 | 7 | 0 | 20 | 0.588 | 54 | 58 | -4 | 0.482 | 4-6-0 | W1 |
|---|
| 17 | 9 | 8 | 0 | 18 | 0.529 | 66 | 63 | +3 | 0.512 | 5-5-0 | W1 |
|---|
| 16 | 9 | 7 | 0 | 18 | 0.563 | 65 | 64 | +1 | 0.504 | 7-3-0 | L1 |
|---|
| 17 | 6 | 9 | 2 | 14 | 0.412 | 52 | 69 | -17 | 0.430 | 4-6-0 | W1 |
|---|
| 17 | 6 | 10 | 1 | 13 | 0.382 | 52 | 66 | -14 | 0.441 | 3-6-1 | L4 |
|---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 59 | 90 | -31 | 0.396 | 4-5-1 | L1 |
|---|
| 16 | 1 | 14 | 1 | 3 | 0.094 | 29 | 100 | -71 | 0.225 | 1-9-0 | L2 |
|---|
| 16 | 1 | 15 | 0 | 2 | 0.063 | 32 | 91 | -59 | 0.260 | 1-9-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 18 | 2 | 0 | 36 | 0.900 | 129 | 62 | +67 | 0.675 | 9-1-0 | W2 |
|---|
| 18 | 14 | 4 | 0 | 28 | 0.778 | 110 | 44 | +66 | 0.714 | 9-1-0 | W5 |
|---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 93 | 55 | +38 | 0.628 | 6-4-0 | W3 |
|---|
| 19 | 11 | 8 | 0 | 22 | 0.579 | 74 | 42 | +32 | 0.638 | 7-3-0 | L1 |
|---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 82 | 61 | +21 | 0.573 | 4-5-1 | L1 |
|---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 73 | 107 | -34 | 0.406 | 4-5-1 | L1 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 59 | 125 | -66 | 0.321 | 2-8-0 | L6 |
|---|
| 19 | 3 | 15 | 1 | 7 | 0.184 | 49 | 99 | -50 | 0.331 | 2-8-0 | W1 |
|---|
| 18 | 1 | 15 | 2 | 4 | 0.111 | 36 | 110 | -74 | 0.247 | 1-9-0 | L4 |
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 126 | 41 | +85 | 0.754 | 7-2-1 | T1 |
|---|
| 27 | 18 | 7 | 2 | 38 | 0.704 | 130 | 84 | +46 | 0.607 | 7-3-0 | W4 |
|---|
| 25 | 14 | 5 | 6 | 34 | 0.680 | 116 | 75 | +41 | 0.607 | 5-1-4 | T2 |
|---|
| 25 | 15 | 8 | 2 | 32 | 0.640 | 94 | 73 | +21 | 0.563 | 4-5-1 | L1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 109 | 108 | +1 | 0.502 | 6-4-0 | W3 |
|---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 121 | 112 | +9 | 0.519 | 3-4-3 | T1 |
|---|
| 27 | 9 | 12 | 6 | 24 | 0.444 | 78 | 77 | +1 | 0.503 | 3-6-1 | L1 |
|---|
| 27 | 8 | 12 | 7 | 23 | 0.426 | 89 | 105 | -16 | 0.459 | 4-5-1 | L1 |
|---|
| 23 | 10 | 11 | 2 | 22 | 0.478 | 76 | 97 | -21 | 0.439 | 4-6-0 | L1 |
|---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 81 | 98 | -17 | 0.453 | 5-3-2 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 68 | 113 | -45 | 0.376 | 3-7-0 | W1 |
|---|
| 27 | 5 | 19 | 3 | 13 | 0.241 | 67 | 111 | -44 | 0.376 | 3-6-1 | L4 |
|---|
| 25 | 4 | 17 | 4 | 12 | 0.240 | 87 | 148 | -61 | 0.370 | 1-6-3 | L1 |
|---|
Game Data Last Updated: Feb 15, 7:37 AM, Next Update: Feb 15, 7:42 AM