Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 18 | 19 | -1 | 0.486 | 3-1-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 32 | 30 | +2 | 0.516 | 3-3-1 | L2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 19 | 20 | -1 | 0.487 | 2-2-3 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 29 | 13 | +16 | 0.690 | 3-1-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 21 | +4 | 0.543 | 3-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 5 | 15 | -10 | 0.250 | 2-3-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 12 | -1 | 0.478 | 1-2-1 | W1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 17 | 26 | -9 | 0.395 | 0-3-2 | L3 |
---|
Game Data Last Updated: Dec 05, 11:54 AM, Next Update: Dec 15, 11:54 AM