Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 2 | 3 | 27 | 0.794 | 92 | 42 | +50 | 0.687 | 6-1-3 | T1 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 46 | 22 | +24 | 0.676 | 7-1-2 | W1 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 50 | 34 | +16 | 0.595 | 6-2-2 | W2 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 59 | 40 | +19 | 0.596 | 5-5-0 | L1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 54 | 39 | +15 | 0.581 | 4-4-2 | L3 |
---|
| 17 | 7 | 7 | 3 | 17 | 0.500 | 48 | 50 | -2 | 0.490 | 6-3-1 | W4 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 46 | 48 | -2 | 0.489 | 3-6-1 | L2 |
---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 49 | 51 | -2 | 0.490 | 4-5-1 | T1 |
---|
| 14 | 4 | 7 | 3 | 11 | 0.393 | 51 | 69 | -18 | 0.425 | 3-4-3 | W1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 27 | 60 | -33 | 0.310 | 4-5-1 | W1 |
---|
| 17 | 5 | 12 | 0 | 10 | 0.294 | 49 | 59 | -10 | 0.454 | 4-6-0 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 31 | 88 | -57 | 0.261 | 0-10-0 | L10 |
---|
Game Data Last Updated: Feb 10, 6:33 PM, Next Update: Feb 10, 6:43 PM