Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 1 | 0 | 9 | 11 | 0.550 | 17 | 8 | +9 | 0.680 | 1-0-9 | T1 |
---|
| 9 | 1 | 0 | 8 | 10 | 0.556 | 7 | 1 | +6 | 0.875 | 1-0-8 | W1 |
---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 2 | 1 | +1 | 0.667 | 1-0-7 | W1 |
---|
| 8 | 1 | 0 | 7 | 9 | 0.563 | 12 | 8 | +4 | 0.600 | 1-0-7 | T1 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 1 | 8 | 8 | 0.444 | 1 | 7 | -6 | 0.125 | 0-1-8 | L1 |
---|
| 9 | 0 | 1 | 8 | 8 | 0.444 | 0 | 4 | -4 | 0.000 | 0-1-8 | L1 |
---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 1 | 2 | -1 | 0.333 | 0-1-7 | L1 |
---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 0 | 9 | -9 | 0.000 | 0-1-7 | L1 |
---|
Game Data Last Updated: Jan 23, 4:48 AM, Next Update: Jan 23, 4:53 AM