Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 18 | 19 | -1 | 0.486 | 3-1-1 | W2 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 32 | 30 | +2 | 0.516 | 3-3-1 | L2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 19 | 20 | -1 | 0.487 | 2-2-3 | L1 |
---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 29 | 13 | +16 | 0.690 | 3-1-0 | W1 |
---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 25 | 21 | +4 | 0.543 | 3-2-0 | L1 |
---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 5 | 15 | -10 | 0.250 | 2-3-0 | W1 |
---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 11 | 12 | -1 | 0.478 | 1-2-1 | W1 |
---|
| 5 | 0 | 3 | 2 | 2 | 0.200 | 17 | 26 | -9 | 0.395 | 0-3-2 | L3 |
---|
Wed, Dec 15
Orono Leafs 1
@ Newcastle Stars 118051
Newcastle
Orono Leafs 2
@ Newcastle Stars 218052
Newcastle
Thu, Dec 16
Newcastle Stars 2
@ Orono Leafs 118049
Orono
Newcastle Stars 1
@ Orono Leafs 218050
Orono
Sat, Dec 18
Clarington Team 4
@ Clarington Team 118053
South Courtice (A)
Clarington Team 3
@ Clarington Team 218054
South Courtice (A)
Sun, Dec 19
Newcastle Stars 2
@ Newcastle Stars 1
Newcastle
Clarington Team 1
@ Clarington Team 318055
South Courtice (B)
Clarington Team 2
@ Clarington Team 418056
South Courtice (B)
Wed, Jan 05
Newcastle Stars 2
@ Newcastle Stars 1
Newcastle
Game Data Last Updated: Oct 30, 4:40 AM, Next Update: Nov 09, 4:40 AM