Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 18 | 0 | 2 | 38 | 0.950 | 144 | 46 | +98 | 0.758 | 9-0-1 | W3 |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 91 | 20 | +71 | 0.820 | 8-1-1 | W2 |
---|
| 20 | 14 | 3 | 3 | 31 | 0.775 | 93 | 33 | +60 | 0.738 | 8-1-1 | W2 |
---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 90 | 34 | +56 | 0.726 | 4-2-4 | T1 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 136 | 60 | +76 | 0.694 | 9-1-0 | W2 |
---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 85 | 65 | +20 | 0.567 | 6-3-1 | L1 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 74 | 60 | +14 | 0.552 | 6-3-1 | W4 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 77 | 45 | +32 | 0.631 | 5-4-1 | L2 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 72 | 74 | -2 | 0.493 | 6-3-1 | L1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 60 | 84 | -24 | 0.417 | 4-6-0 | L2 |
---|
| 20 | 6 | 11 | 3 | 15 | 0.375 | 82 | 90 | -8 | 0.477 | 1-8-1 | L2 |
---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 53 | 92 | -39 | 0.366 | 3-7-0 | L2 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 43 | 82 | -39 | 0.344 | 2-7-1 | T1 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 53 | 116 | -63 | 0.314 | 2-8-0 | L1 |
---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 27 | 98 | -71 | 0.216 | 1-9-0 | L5 |
---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 20 | 201 | -181 | 0.090 | 0-10-0 | L20 |
---|
Mon, Mar 18
Clarington Thunder Team 3
@ Clarington Thunder Team 8U110155
South Courtice (A)
Clarington Thunder Team 4
@ Clarington Thunder Team 5U110156
South Courtice (A)
Tue, Mar 19
Clarington Thunder Team 9
@ Clarington Thunder Team 4U110100
South Courtice (A)
Sat, Mar 23
Clarington Thunder Team 1
@ Clarington Thunder Team 4U110137
South Courtice (A)
Clarington Thunder Team 2
@ Clarington Thunder Team 3U110138
South Courtice (A)
Clarington Thunder Team 5
@ Clarington Thunder Team 8U110139
South Courtice (A)
Clarington Thunder Team 7
@ Clarington Thunder Team 6U110140
South Courtice (A)
Sun, Mar 24
Clarington Thunder Team 1
@ Clarington Thunder Team 6U110153
South Courtice (A)
Clarington Thunder Team 2
@ Clarington Thunder Team 7U110154
South Courtice (A)
Clarington Thunder Team 9
@ Orono U11 Team 3U110157
Orono
Game Data Last Updated: Nov 09, 7:36 AM, Next Update: Nov 19, 7:36 AM