Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 19 | 0 | 1 | 39 | 0.975 | 141 | 15 | +126 | 0.904 | 10-0-0 | W19 |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 129 | 30 | +99 | 0.811 | 9-1-0 | W9 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 93 | 46 | +47 | 0.669 | 8-2-0 | W4 |
---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 58 | 40 | +18 | 0.592 | 7-3-0 | L1 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 93 | 57 | +36 | 0.620 | 5-4-1 | W1 |
---|
| 20 | 10 | 7 | 3 | 23 | 0.575 | 46 | 46 | 0 | 0.500 | 7-3-0 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 77 | 93 | -16 | 0.453 | 6-4-0 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 56 | 83 | -27 | 0.403 | 5-3-2 | W2 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 46 | 68 | -22 | 0.404 | 3-5-2 | L2 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 46 | 90 | -44 | 0.338 | 0-7-3 | L1 |
---|
| 20 | 4 | 14 | 2 | 10 | 0.250 | 44 | 78 | -34 | 0.361 | 3-7-0 | L3 |
---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 48 | 136 | -88 | 0.261 | 0-10-0 | L10 |
---|
| 20 | 1 | 16 | 3 | 5 | 0.125 | 44 | 139 | -95 | 0.240 | 0-8-2 | L6 |
---|
Thu, Mar 07
Clarington Thunder Team 9
@ Newcastle U13 Team 1U130097
Newcastle
Mon, Mar 18
Orono U13 Team 1
@ Newcastle U13 Team 1U130116
Newcastle
Tue, Mar 19
Clarington Thunder Team 9
@ Clarington Thunder Team 1U130029
South Courtice (A)
Orono U13 Team 2
@ Clarington Thunder Team 7U130030
South Courtice (A)
Thu, Mar 21
Clarington Thunder Team 9
@ Clarington Thunder Team 1U130125
South Courtice (A)
Sat, Mar 23
Clarington Thunder Team 2
@ Clarington Thunder Team 4U130098
South Courtice (A)
Newcastle U13 Team 2
@ Clarington Thunder Team 8U130099
South Courtice (A)
Clarington Thunder Team 5
@ Clarington Thunder Team 1U130100
South Courtice (A)
Orono U13 Team 2
@ Clarington Thunder Team 6U130102
South Courtice (A)
Clarington Thunder Team 7
@ Orono U13 Team 1U130101
Orono
Game Data Last Updated: Oct 13, 4:26 AM, Next Update: Oct 23, 4:26 AM