Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 29 | 1 | 2 | 60 | 0.938 | 198 | 70 | +128 | 0.739 | 9-1-0 | W7 |
---|
| 32 | 22 | 6 | 4 | 48 | 0.750 | 121 | 69 | +52 | 0.637 | 6-2-2 | W1 |
---|
| 32 | 18 | 9 | 5 | 41 | 0.641 | 112 | 77 | +35 | 0.593 | 5-3-2 | W3 |
---|
| 32 | 16 | 11 | 5 | 37 | 0.578 | 136 | 126 | +10 | 0.519 | 3-6-1 | L4 |
---|
| 32 | 13 | 13 | 6 | 32 | 0.500 | 97 | 97 | 0 | 0.500 | 7-2-1 | T1 |
---|
| 32 | 13 | 16 | 3 | 29 | 0.453 | 126 | 146 | -20 | 0.463 | 5-4-1 | L3 |
---|
| 32 | 13 | 17 | 2 | 28 | 0.438 | 144 | 142 | +2 | 0.503 | 5-4-1 | W2 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 82 | 119 | -37 | 0.408 | 2-7-1 | L1 |
---|
| 32 | 9 | 18 | 5 | 23 | 0.359 | 88 | 127 | -39 | 0.409 | 4-6-0 | W1 |
---|
| 32 | 9 | 22 | 1 | 19 | 0.297 | 89 | 141 | -52 | 0.387 | 3-7-0 | L2 |
---|
| 32 | 5 | 26 | 1 | 11 | 0.172 | 73 | 152 | -79 | 0.324 | 1-8-1 | L1 |
---|
Bracket
Apr 13 Finals Clarington Team 1, Clarington Team 2, Clarington Team 3, Clarington Team 4, Clarington Team 5, Clarington Team 6, Newcastle U18 Team 1, Newcastle U18 Team 2, Orono U18 Team 1, Orono U18 Team 2, Orono U18 Team 3 Apr 10, Apr 10, Apr 12, Apr 12, Apr 13, Apr 13, Apr 13, Apr 13, Apr 13, Apr 13 | |
Mar 25-Apr 14Group A
Date | Visitor | Home |
Mar 25 9:00P | Orono U18 Team 12 | Newcastle U18 Team 27 |
Mar 25 9:00P | Clarington Thunder Team 69 | Clarington Thunder Team 15 |
Mar 28 8:00P | Clarington Thunder Team 60 | Newcastle U18 Team 25 |
Mar 28 9:00P | Clarington Thunder Team 11 | Orono U18 Team 12 |
Apr 07 8:30P | Clarington Thunder Team 10 | Newcastle U18 Team 23 |
Apr 07 9:00P | Clarington Thunder Team 63 | Orono U18 Team 13 |
Mar 25-Apr 14Group B
Date | Visitor | Home |
Mar 26 8:00P | Clarington Thunder Team 56 | Orono U18 Team 23 |
Mar 27 9:00P | Clarington Thunder Team 44 | Newcastle U18 Team 16 |
Mar 31 8:30P | Newcastle U18 Team 13 | Orono U18 Team 24 |
Mar 31 9:30P | Clarington Thunder Team 46 | Clarington Thunder Team 55 |
Apr 06 8:00P | Clarington Thunder Team 42 | Orono U18 Team 22 |
Apr 07 7:00P | Clarington Thunder Team 512 | Newcastle U18 Team 17 |
Mar 25-Apr 14Group C
Date | Visitor | Home |
Mar 26 9:00P | Orono U18 Team 31 | Clarington Thunder Team 36 |
Mar 28 9:00P | Clarington Thunder Team 36 | Clarington Thunder Team 23 |
Mar 30 8:00P | Clarington Thunder Team 36 | Clarington Thunder Team 24 |
Mar 31 7:30P | Clarington Thunder Team 22 | Orono U18 Team 35 |
Apr 06 9:00P | Orono U18 Team 31 | Clarington Thunder Team 31 |
Apr 07 7:30P | Clarington Thunder Team 23 | Orono U18 Team 36 |
Apr 10-Apr 13Finals
Date | Visitor | Home |
Apr 10 8:00P | Clarington Thunder Team 63 | Newcastle U18 Team 24 |
Apr 10 9:00P | Clarington Thunder Team 11 | Orono U18 Team 12 |
Apr 12 8:00P | Clarington Thunder Team 45 | Clarington Thunder Team 53 |
Apr 12 9:00P | Newcastle U18 Team 17 | Orono U18 Team 21 |
Apr 13 12:00P | Clarington Thunder Team 24 | Orono U18 Team 33 |
Apr 13 6:30P | Clarington Thunder Team 24 | Clarington Thunder Team 39 |
Apr 13 7:00P | Orono U18 Team 23 | Newcastle U18 Team 13 |
Apr 13 7:30P | Orono U18 Team 11 | Clarington Thunder Team 10 |
Apr 13 8:00P | Clarington Thunder Team 56 | Clarington Thunder Team 43 |
Apr 13 8:30P | Newcastle U18 Team 24 | Clarington Thunder Team 61 |
Game Data Last Updated: Nov 24, 5:01 AM, Next Update: Dec 04, 5:01 AM