Jump To:
Bracket
Apr 13 Finals Clarington Team 1, Clarington Team 2, Clarington Team 3, Clarington Team 4, Clarington Team 5, Clarington Team 6, Newcastle U18 Team 1, Newcastle U18 Team 2, Orono U18 Team 1, Orono U18 Team 2, Orono U18 Team 3 Apr 10, Apr 10, Apr 12, Apr 12, Apr 13, Apr 13, Apr 13, Apr 13, Apr 13, Apr 13 | |
Mar 25-Apr 14Group A
Date | Visitor | Home |
Mar 25 9:00P | Orono U18 Team 12 | Newcastle U18 Team 27 |
Mar 25 9:00P | Clarington Thunder Team 69 | Clarington Thunder Team 15 |
Mar 28 8:00P | Clarington Thunder Team 60 | Newcastle U18 Team 25 |
Mar 28 9:00P | Clarington Thunder Team 11 | Orono U18 Team 12 |
Apr 07 8:30P | Clarington Thunder Team 10 | Newcastle U18 Team 23 |
Apr 07 9:00P | Clarington Thunder Team 63 | Orono U18 Team 13 |
Mar 25-Apr 14Group B
Date | Visitor | Home |
Mar 26 8:00P | Clarington Thunder Team 56 | Orono U18 Team 23 |
Mar 27 9:00P | Clarington Thunder Team 44 | Newcastle U18 Team 16 |
Mar 31 8:30P | Newcastle U18 Team 13 | Orono U18 Team 24 |
Mar 31 9:30P | Clarington Thunder Team 46 | Clarington Thunder Team 55 |
Apr 06 8:00P | Clarington Thunder Team 42 | Orono U18 Team 22 |
Apr 07 7:00P | Clarington Thunder Team 512 | Newcastle U18 Team 17 |
Mar 25-Apr 14Group C
Date | Visitor | Home |
Mar 26 9:00P | Orono U18 Team 31 | Clarington Thunder Team 36 |
Mar 28 9:00P | Clarington Thunder Team 36 | Clarington Thunder Team 23 |
Mar 30 8:00P | Clarington Thunder Team 36 | Clarington Thunder Team 24 |
Mar 31 7:30P | Clarington Thunder Team 22 | Orono U18 Team 35 |
Apr 06 9:00P | Orono U18 Team 31 | Clarington Thunder Team 31 |
Apr 07 7:30P | Clarington Thunder Team 23 | Orono U18 Team 36 |
Apr 10-Apr 13Finals
Date | Visitor | Home |
Apr 10 8:00P | Clarington Thunder Team 63 | Newcastle U18 Team 24 |
Apr 10 9:00P | Clarington Thunder Team 11 | Orono U18 Team 12 |
Apr 12 8:00P | Clarington Thunder Team 45 | Clarington Thunder Team 53 |
Apr 12 9:00P | Newcastle U18 Team 17 | Orono U18 Team 21 |
Apr 13 12:00P | Clarington Thunder Team 24 | Orono U18 Team 33 |
Apr 13 6:30P | Clarington Thunder Team 24 | Clarington Thunder Team 39 |
Apr 13 7:00P | Orono U18 Team 23 | Newcastle U18 Team 13 |
Apr 13 7:30P | Orono U18 Team 11 | Clarington Thunder Team 10 |
Apr 13 8:00P | Clarington Thunder Team 56 | Clarington Thunder Team 43 |
Apr 13 8:30P | Newcastle U18 Team 24 | Clarington Thunder Team 61 |
Game Data Last Updated: Oct 13, 4:26 AM, Next Update: Oct 23, 4:26 AM