Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 32 | 29 | 1 | 2 | 60 | 0.938 | 198 | 70 | +128 | 0.739 | 9-1-0 | W7 |
---|
| 32 | 22 | 6 | 4 | 48 | 0.750 | 121 | 69 | +52 | 0.637 | 6-2-2 | W1 |
---|
| 32 | 18 | 9 | 5 | 41 | 0.641 | 112 | 77 | +35 | 0.593 | 5-3-2 | W3 |
---|
| 32 | 16 | 11 | 5 | 37 | 0.578 | 136 | 126 | +10 | 0.519 | 3-6-1 | L4 |
---|
| 32 | 13 | 13 | 6 | 32 | 0.500 | 97 | 97 | 0 | 0.500 | 7-2-1 | T1 |
---|
| 32 | 13 | 16 | 3 | 29 | 0.453 | 126 | 146 | -20 | 0.463 | 5-4-1 | L3 |
---|
| 32 | 13 | 17 | 2 | 28 | 0.438 | 144 | 142 | +2 | 0.503 | 5-4-1 | W2 |
---|
| 32 | 10 | 18 | 4 | 24 | 0.375 | 82 | 119 | -37 | 0.408 | 2-7-1 | L1 |
---|
| 32 | 9 | 18 | 5 | 23 | 0.359 | 88 | 127 | -39 | 0.409 | 4-6-0 | W1 |
---|
| 32 | 9 | 22 | 1 | 19 | 0.297 | 89 | 141 | -52 | 0.387 | 3-7-0 | L2 |
---|
| 32 | 5 | 26 | 1 | 11 | 0.172 | 73 | 152 | -79 | 0.324 | 1-8-1 | L1 |
---|
Wed, Mar 20
Newcastle U18 Team 1
@ Clarington Thunder Team 1U180151
South Courtice (A)
Clarington Thunder Team 3
@ Clarington Thunder Team 5U180155
South Courtice (A)
Clarington Thunder Team 2
@ Newcastle U18 Team 2U180118
Newcastle
Thu, Mar 21
Clarington Thunder Team 2
@ Clarington Thunder Team 6U180153
South Courtice (A)
Orono U18 Team 2
@ Orono U18 Team 1U180154
Orono
Fri, Mar 22
Clarington Thunder Team 6
@ Clarington Thunder Team 1U180157
South Courtice (A)
Clarington Thunder Team 5
@ Clarington Thunder Team 2U180158
South Courtice (A)
Clarington Thunder Team 4
@ Clarington Thunder Team 3U180160
South Courtice (A)
Sun, Mar 24
Orono U18 Team 1
@ Clarington Thunder Team 4U180122
South Courtice (B)
Orono U18 Team 3
@ Clarington Thunder Team 2U180123
South Courtice (B)
Game Data Last Updated: Oct 13, 4:26 AM, Next Update: Oct 23, 4:26 AM